ارزیابی و محاسبه امتیاز
اکسپرس اینتری کانادا
برنامه مهاجرت استانی کانادا
برنامه مهاجرتی کسب و کار
اسپانسر اعضای خانواده
برنامه های Pilot
ویزا و اقامت موقت کانادا
Equivalencies between the Canadian Language Benchmarks (CLBs) (for English), the Niveaux de compétence linguistique canadiens (for French), and the results of language tests from designated testing organizations have been established and are summarized in the following tables.
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 8.0 | 7.5 | 8.5 | 7.5 |
9 | 7.0 | 7.0 | 8.0 | 7.0 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.0 | 5.5 | 5.5 | 5.5 |
5 | 4.0 | 5.0 | 5.0 | 5.0 |
4 | 3.5 | 4.0 | 4.5 | 4.0 |
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 263-300 | 393-450 | 316-360 | 393-450 |
9 | 248-262 | 371-392 | 298-315 | 371-392 |
8 | 233-247 | 349-370 | 280-297 | 349-370 |
7 | 207-232 | 310-348 | 249-279 | 310-348 |
6 | 181-206 | 271-309 | 217-248 | 271-309 |
5 | 151-180 | 226-270 | 181-216 | 226-270 |
4 | 121-150 | 181-225 | 145-180 | 181-225 |
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 and above | 549-699 | 16-20 | 549-699 | 16-20 |
9 | 524-548 | 14-15 | 523-548 | 14-15 |
8 | 499-523 | 12-13 | 503-522 | 12-13 |
7 | 453-498 | 10-11 | 458-502 | 10-11 |
6 | 406-452 | 7-9 | 398-457 | 7-9 |
5 | 375-405 | 6 | 369-397 | 6 |
4 | 342-374 | 4-5 | 331-368 | 4-5 |
CLB Level | Listening | Reading | Writing | Speaking |
---|---|---|---|---|
10 | 71+ | 69+ | 79+ | 76+ |
9 | 71+ | 69+ | 79+ | 76+ |
8 | 71+ | 69+ | 79+ | 76+ |
7 | 60-70 | 60-68 | 69-78 | 68-75 |
6 | 50-59 | 51-59 | 60-68 | 59-67 |
5 | 39-49 | 42-50 | 51-59 | 51-58 |
4 | 28-38 | 33-41 | 41-50 | 42-50 |
Date modified:
Source: Immigration, Refugees and Citizenship Canada Government